AURA Condominium is a modern complex with a full-fledged internal infrastructure for a relaxed life, work and leisure. Located in Rawai, Phuket, residential project scheduled for completion in June 2026. Spread across seven floors and two buildings, the development offers 241 units with a variety of options, including studios, 1 bedroom, 2 bedroom, and 3 bedroom configurations.
Residents will enjoy a range of premium amenities, including a communal pool, fitness center, a spa, landscaped gardens, and an on-site restaurant. The property ensures security with 24 hour surveillance and controlled access. Its prime location provides easy access to Rawai Beach, Chalong Pier, and various dining, shopping, and entertainment options in the area.
This development offers opportunities for both local and foreign ownership, with units available under freehold or leasehold arrangements based on quota availability. Common area maintenance fees are also applicable, contributing to the upkeep of shared spaces and services.
Aura Condominium presents an attractive investment or lifestyle opportunity, appealing to those seeking a combination of luxury and tranquility in a prime coastal setting of Phuket.
Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
Aura Condominium | Type A | ฿3.3M | 1 | 1 | 37 | |
Aura Condominium | Type B1 | ฿2.6M | 1 | 1 | 29 | |
Aura Condominium | Type C | ฿2.6M | 1 | 1 | 29 | |
Aura Condominium | Type C2 | ฿5.3M | 2 | 2 | 59 | |
Aura Condominium | Type D | ฿4.5M | 1 | 1 | 50 | |
Aura Condominium | Type E | ฿4.5M | 2 | 1 | 50 | |
Aura Condominium | Type F | ฿4.9M | 1 | 1 | 54 | |
Aura Condominium | Type G | ฿8.6M | 3 | 3 | 96 | |
Aura Condominium | Type H | ฿4.6M | 1 | 1 | 51 | |
Aura Condominium | Type I | ฿4.5M | 1 | 1 | 50 | |
Aura Condominium | Type J1 | ฿5.2M | 1 | 1 | 58 | |
Aura Condominium | Type J2 | ฿4.7M | 1 | 1 | 44 | |
Aura Condominium | Type K1 | ฿4.9M | 1 | 1 | 55 | |
Aura Condominium | Type K2 | ฿6.1M | 1 | 1 | 55 | |
Aura Condominium | Type L | ฿7.3M | 2 | 2 | 77 | |
Aura Condominium | Type M1 | ฿6.7M | 1 | 1 | 75 | |
Aura Condominium | Type N | ฿4M | 1 | 1 | 45 | |
Aura Condominium | Type O | ฿3.9M | 1 | 1 | 44 | |
Aura Condominium | Type P | ฿7.7M | 2 | 2 | 82 | |
Aura Condominium | Type Q | ฿5.9M | 2 | 2 | 54 |
Compare listings
Compare