Welcome to the beautiful paradise with gorgeous ocean in front of you and majestic mountains surrounded by Sirinat National Park. Sea Heaven Naithon offers a quality lifestyle and ease of living which truly compliments its beach front location.
Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
Sea Heaven Phuket | Type A | ฿6.2M | 1 | 1 | 37 | |
Sea Heaven Phuket | Type A+ | ฿6M | 1 | 1 | 37 | |
Sea Heaven Phuket | Type A2 | ฿7.5M | 1 | 1 | 43 | |
Sea Heaven Phuket | Type A3 | ฿6.8M | 1 | 1 | 42 | |
Sea Heaven Phuket | Type A3+ | ฿6.8M | 1 | 1 | 42 | |
Sea Heaven Phuket | Type A4 | ฿6.5M | 1 | 1 | 40 | |
Sea Heaven Phuket | Type A5 | ฿5.4M | 1 | 1 | 35 | |
Sea Heaven Phuket | Type A5+ | ฿5.9M | 1 | 1 | 38 | |
Sea Heaven Phuket | Type B2 | ฿5.7M | 1 | 1 | 31 | |
Sea Heaven Phuket | Type C | ฿7.6M | 1 | 1 | 46 | |
Sea Heaven Phuket | Type E | ฿11.5M | 2 | 1 | 67 | |
Sea Heaven Phuket | Type F | ฿12.6M | 2 | 2 | 79 | |
Sea Heaven Phuket | Type I | ฿9.7M | 2 | 1 | 63 |
Compare listings
Compare