Two-storey ocean view villas of based on one of five designs with villa footprints of between 300 and 650 sq. m. The villas have been thoughtfully placed on the slopes of the hill ensuring a stunning sea view from each villa. Each villa is easily accessible from a wide internal road that winds through the villas and tropical gardens.
Описание:
Описание:
Описание:
Описание:
Описание:
Описание:
Описание:
Описание:
Описание:
Описание:
Описание:
заглавие | Тип недвижимости | Цена | Спальни | Сан. Узел | Размер недвижимости | Дата доступности |
---|---|---|---|---|---|---|
Vista Del Mar No.8 | Type VX | ฿32.3M | 3 | 4 | 210 | |
Vista Del Mar No.9 | Type VX | ฿33.6M | 3 | 4 | 210 | |
Vista Del Mar No.10 | Type VX | ฿36.8M | 3 | 4 | 210 | |
Vista Del Mar No.11 | Type LXc | ฿60.5M | 4 | 5 | 320 | |
Vista Del Mar No.14 | Type LXc | ฿52.8M | 4 | 5 | 310 | |
Vista Del Mar No.16 | Type LX | ฿54.9M | 4 | 5 | 320 | |
Vista Del Mar No.17 | Type LX | ฿55.9M | 4 | 5 | 320 | |
Vista Del Mar No.19 | Type LX | ฿57.7M | 4 | 5 | 320 | |
Vista Del Mar No.20 | Type LX/LF | ฿65.9M | 4 | 5 | 330 | |
Vista Del Mar No.21 | Type LX/LF | ฿65.5M | 4 | 5 | 330 | |
Vista Del Mar No.22 | Type LX/LF | ฿59.8M | 4 | 5 | 330 |
Сравнить объявления
сравнить